Net Sales (net excise tax)

Key Performance
2025
232,671
Unit : MB
Performance by Business 2025
Unit : %

EBITDA

Key Performance
2025
6,204
Unit : MB
Performance by Business 2025
Unit : %

Net Profit

Key Performance
2025
(3,571)
Unit : MB
Performance by Business 2025
Unit : %

(Unit: MB)

Financial Highlights 2023 2024 2025
Financial Position
Current Assets 61,683 56,999 67,086
Total Assets 192,661 184,555 187,383
Current Liabilities 58,944 53,844 58,981
Total Liabilities 116,540 114,447 121,393
Shareholder’s Equity 76,121 70,108 65,990
Financial Ratio
EBITDA Margin 1.80% 1.42% 2.22%
Net Profit Margin (0.92%) (1.65%) (1.28%)
Return on Assets (1.50%) (2.75%) (1.92%)
Return on Equity (3.76%) (7.12%) (5.26%)
Current Ratio (time) 1.05 1.06 1.14
Net Interest Bearing Debt to Equity (time) 0.86 0.89 0.62