Net Sales (net excise tax)

Key Performance
3M26
67,779
Unit : MB
Performance by Business 3M26
Unit : %

EBITDA

Key Performance
3M26
14,750
Unit : MB
Performance by Business 3M26
Unit : %

Net Profit

Key Performance
3M26
7,889
Unit : MB
Performance by Business 3M26
Unit : %

(Unit: MB)

Financial Highlights 2024 2025 3M26
Financial Position (Unit: Million Baht)
Current Assets 56,999 67,086 101,978
Total Assets 184,555 187,383 217,356
Current Liabilities 53,844 58,981 81,519
Total Liabilities 114,447 121,393 143,466
Shareholders' Equity 70,108 65,990 73,890
Financial Ratio
EBITDA Margin 1.42% 2.22% 19.19%
Net Profit Margin (1.65%) (1.28%) 10.27%
Return on Assets (2.75%) (1.92%) 2.74%
Return on Equity (7.12%) (5.26%) 7.75%
Current Ratio (time) 1.06 1.14 1.25
Net Interest Bearing Debt to Equity (time) 0.89 0.62 0.45