Historical price From : 16 Apr 2026 To 14 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (17 Jun 2026 To 30 Jun 2026) |
1.68 | 1.87 | 1.63 | 1.83 | 1,161,507,523 | 2,022,370,074 |
| Previous 4 weeks (18 May 2026 To 16 Jun 2026) |
1.97 | 2.06 | 1.68 | 1.69 | 2,505,426,806 | 4,760,350,639 |
| Daily Historical Data | ||||||
| 14 Jul 2026 | 1.94 | 1.96 | 1.90 | 1.91 | 228,047,604 | 439,269,297 |
| 13 Jul 2026 | 1.89 | 1.93 | 1.88 | 1.92 | 182,173,124 | 347,163,162 |
| 10 Jul 2026 | 1.85 | 1.88 | 1.84 | 1.86 | 94,796,323 | 176,419,841 |
| 09 Jul 2026 | 1.88 | 1.88 | 1.84 | 1.84 | 152,958,082 | 283,558,931 |
| 08 Jul 2026 | 1.91 | 1.94 | 1.87 | 1.90 | 313,627,432 | 598,400,080 |
| 07 Jul 2026 | 1.87 | 1.90 | 1.84 | 1.87 | 166,668,815 | 311,536,463 |
| 06 Jul 2026 | 1.84 | 1.88 | 1.84 | 1.86 | 86,048,003 | 159,995,049 |
| 03 Jul 2026 | 1.85 | 1.90 | 1.83 | 1.84 | 161,745,242 | 300,506,773 |
| 02 Jul 2026 | 1.82 | 1.85 | 1.78 | 1.83 | 114,416,808 | 208,081,206 |
| 01 Jul 2026 | 1.84 | 1.86 | 1.82 | 1.82 | 102,362,684 | 187,700,703 |
| 30 Jun 2026 | 1.86 | 1.87 | 1.82 | 1.83 | 142,767,523 | 262,547,857 |
| 29 Jun 2026 | 1.77 | 1.87 | 1.74 | 1.85 | 234,740,197 | 428,824,463 |
| 26 Jun 2026 | 1.67 | 1.79 | 1.67 | 1.76 | 230,188,466 | 401,643,245 |
| 25 Jun 2026 | 1.64 | 1.70 | 1.63 | 1.68 | 77,609,497 | 129,389,005 |
| 24 Jun 2026 | 1.66 | 1.67 | 1.64 | 1.65 | 31,635,416 | 52,288,756 |
| 23 Jun 2026 | 1.70 | 1.70 | 1.65 | 1.66 | 49,995,433 | 83,401,130 |
| 22 Jun 2026 | 1.74 | 1.75 | 1.69 | 1.70 | 58,356,900 | 99,773,661 |
| 19 Jun 2026 | 1.68 | 1.74 | 1.65 | 1.73 | 131,575,379 | 223,165,686 |
| 18 Jun 2026 | 1.67 | 1.70 | 1.67 | 1.68 | 65,292,904 | 109,802,929 |
| 17 Jun 2026 | 1.68 | 1.69 | 1.64 | 1.67 | 139,345,808 | 231,533,342 |
| 16 Jun 2026 | 1.75 | 1.77 | 1.68 | 1.69 | 95,156,012 | 162,199,307 |
| 15 Jun 2026 | 1.75 | 1.77 | 1.71 | 1.74 | 103,144,356 | 179,056,521 |
| 12 Jun 2026 | 1.84 | 1.84 | 1.79 | 1.79 | 95,827,474 | 172,990,193 |
| 11 Jun 2026 | 1.84 | 1.86 | 1.79 | 1.84 | 154,716,894 | 282,551,754 |
| 10 Jun 2026 | 1.86 | 1.88 | 1.83 | 1.83 | 55,400,965 | 102,986,542 |
| 09 Jun 2026 | 1.85 | 1.88 | 1.83 | 1.85 | 84,550,346 | 157,464,600 |
| 08 Jun 2026 | 1.92 | 1.93 | 1.85 | 1.85 | 169,323,069 | 319,092,148 |
| 05 Jun 2026 | 1.88 | 1.91 | 1.86 | 1.90 | 121,798,214 | 230,280,760 |
| 04 Jun 2026 | 1.85 | 1.92 | 1.85 | 1.88 | 177,031,933 | 334,823,362 |
| 02 Jun 2026 | 1.87 | 1.90 | 1.84 | 1.85 | 179,878,561 | 336,363,487 |
| 29 May 2026 | 1.94 | 1.95 | 1.82 | 1.82 | 239,921,408 | 447,847,983 |
| 28 May 2026 | 1.95 | 1.97 | 1.93 | 1.94 | 64,490,393 | 125,659,099 |
| 27 May 2026 | 1.91 | 1.98 | 1.91 | 1.94 | 161,744,305 | 314,616,542 |
| 26 May 2026 | 1.96 | 1.96 | 1.91 | 1.92 | 107,407,561 | 207,114,629 |
| 25 May 2026 | 1.98 | 1.99 | 1.93 | 1.94 | 101,728,215 | 198,309,366 |
| 22 May 2026 | 2.06 | 2.06 | 2.00 | 2.02 | 61,720,588 | 125,193,180 |
| 21 May 2026 | 2.02 | 2.04 | 2.00 | 2.04 | 61,646,636 | 125,240,841 |
| 20 May 2026 | 1.98 | 2.06 | 1.97 | 2.06 | 129,734,666 | 263,746,241 |
| 19 May 2026 | 2.02 | 2.04 | 1.95 | 1.96 | 174,472,878 | 345,015,652 |
| 18 May 2026 | 1.97 | 2.04 | 1.95 | 2.00 | 165,732,332 | 329,798,432 |
| 15 May 2026 | 2.04 | 2.04 | 1.92 | 1.93 | 226,090,748 | 445,933,282 |
| 14 May 2026 | 1.93 | 2.04 | 1.93 | 2.04 | 238,726,538 | 475,328,729 |
| 13 May 2026 | 1.96 | 1.96 | 1.86 | 1.93 | 309,110,811 | 590,686,552 |
| 12 May 2026 | 2.00 | 2.02 | 1.91 | 1.92 | 236,295,563 | 457,832,218 |
| 11 May 2026 | 2.04 | 2.06 | 1.97 | 1.99 | 224,603,216 | 452,756,102 |
| 08 May 2026 | 2.08 | 2.08 | 1.96 | 1.98 | 189,851,540 | 381,148,288 |
| 07 May 2026 | 2.12 | 2.14 | 2.00 | 2.04 | 266,563,222 | 548,038,418 |
| 06 May 2026 | 2.34 | 2.34 | 2.12 | 2.16 | 334,782,238 | 733,671,426 |
| 05 May 2026 | 2.18 | 2.34 | 2.16 | 2.26 | 306,374,197 | 693,523,926 |
| 30 Apr 2026 | 2.02 | 2.18 | 2.02 | 2.12 | 374,693,851 | 792,205,971 |
| 29 Apr 2026 | 1.84 | 2.04 | 1.84 | 2.02 | 488,346,698 | 967,113,957 |
| 28 Apr 2026 | 1.83 | 1.88 | 1.81 | 1.84 | 247,847,171 | 459,167,567 |
| 27 Apr 2026 | 1.70 | 1.82 | 1.70 | 1.79 | 326,018,655 | 580,080,083 |
| 24 Apr 2026 | 1.58 | 1.68 | 1.57 | 1.68 | 253,970,990 | 416,386,813 |
| 23 Apr 2026 | 1.61 | 1.66 | 1.56 | 1.59 | 358,922,512 | 579,271,650 |
| 22 Apr 2026 | 1.53 | 1.58 | 1.53 | 1.57 | 104,015,846 | 162,341,026 |
| 21 Apr 2026 | 1.54 | 1.56 | 1.52 | 1.53 | 99,005,033 | 152,238,616 |
| 20 Apr 2026 | 1.62 | 1.62 | 1.53 | 1.54 | 125,279,838 | 195,240,732 |
| 17 Apr 2026 | 1.65 | 1.67 | 1.62 | 1.63 | 113,114,400 | 185,522,113 |
| 16 Apr 2026 | 1.68 | 1.68 | 1.62 | 1.65 | 101,099,385 | 167,268,166 |
Remark : Volume from SET main board.