Historical price From : 15 Jan 2026 To 10 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 Mar 2026 To 26 Mar 2026)
1.26 1.97 1.23 1.90 3,253,243,197 5,368,232,047
Previous 4 weeks
(12 Feb 2026 To 12 Mar 2026)
1.27 1.44 1.11 1.25 1,700,703,606 2,188,924,965
Daily Historical Data
10 Apr 2026 1.68 1.69 1.64 1.69 111,336,131 186,022,294
09 Apr 2026 1.73 1.73 1.67 1.68 197,037,614 332,746,377
08 Apr 2026 1.70 1.73 1.67 1.70 140,537,463 238,969,960
07 Apr 2026 1.72 1.79 1.72 1.75 238,342,523 420,360,283
03 Apr 2026 1.85 1.85 1.72 1.72 241,604,813 427,185,370
02 Apr 2026 1.90 1.90 1.83 1.83 237,521,633 442,575,195
01 Apr 2026 1.93 1.94 1.80 1.83 559,627,798 1,044,708,080
31 Mar 2026 1.94 1.99 1.94 1.98 260,999,046 513,681,774
30 Mar 2026 1.99 2.00 1.92 1.93 395,489,878 773,969,567
27 Mar 2026 1.91 1.99 1.90 1.92 241,784,443 469,890,767
26 Mar 2026 1.85 1.97 1.84 1.90 599,868,141 1,150,631,774
25 Mar 2026 1.66 1.84 1.64 1.80 442,222,203 772,590,314
24 Mar 2026 1.74 1.76 1.64 1.68 245,422,653 413,488,303
23 Mar 2026 1.80 1.82 1.70 1.71 346,165,928 609,482,053
20 Mar 2026 1.51 1.77 1.51 1.77 599,597,957 1,008,758,584
19 Mar 2026 1.47 1.52 1.44 1.48 213,448,362 316,028,672
18 Mar 2026 1.42 1.51 1.41 1.46 240,404,656 352,498,161
17 Mar 2026 1.29 1.41 1.28 1.40 242,009,105 330,057,202
16 Mar 2026 1.30 1.32 1.25 1.27 121,862,358 156,098,310
13 Mar 2026 1.26 1.32 1.23 1.29 202,241,834 258,598,674
12 Mar 2026 1.15 1.26 1.14 1.25 106,727,941 129,969,807
11 Mar 2026 1.18 1.18 1.14 1.14 68,495,096 79,076,258
10 Mar 2026 1.20 1.20 1.16 1.17 51,258,657 60,564,063
09 Mar 2026 1.16 1.18 1.11 1.17 73,554,660 84,484,225
06 Mar 2026 1.15 1.20 1.15 1.20 54,222,487 63,985,833
05 Mar 2026 1.22 1.22 1.15 1.18 82,575,006 97,170,346
04 Mar 2026 1.19 1.21 1.12 1.18 143,705,263 167,128,045
02 Mar 2026 1.39 1.39 1.30 1.30 109,761,001 147,622,765
27 Feb 2026 1.37 1.43 1.36 1.42 86,473,690 121,608,787
26 Feb 2026 1.40 1.41 1.36 1.37 62,864,913 86,908,758
25 Feb 2026 1.37 1.44 1.37 1.41 99,232,311 140,678,278
24 Feb 2026 1.33 1.42 1.33 1.37 97,517,680 134,748,345
23 Feb 2026 1.37 1.38 1.32 1.35 63,325,142 85,416,161
20 Feb 2026 1.37 1.38 1.33 1.36 89,591,921 121,299,279
19 Feb 2026 1.30 1.37 1.29 1.37 141,471,206 190,396,620
18 Feb 2026 1.32 1.32 1.27 1.29 93,507,228 120,565,694
17 Feb 2026 1.29 1.32 1.25 1.31 79,140,165 102,239,886
16 Feb 2026 1.31 1.32 1.27 1.29 41,127,386 53,029,699
13 Feb 2026 1.29 1.32 1.27 1.31 92,124,117 119,635,992
12 Feb 2026 1.27 1.30 1.27 1.29 64,027,736 82,396,124
11 Feb 2026 1.26 1.31 1.25 1.27 117,702,807 151,527,855
10 Feb 2026 1.22 1.26 1.21 1.25 84,764,396 105,471,122
09 Feb 2026 1.21 1.23 1.20 1.22 59,151,899 71,734,545
06 Feb 2026 1.18 1.21 1.18 1.19 39,725,681 47,349,179
05 Feb 2026 1.22 1.22 1.18 1.19 33,855,734 40,366,068
04 Feb 2026 1.15 1.22 1.14 1.21 92,299,099 109,482,692
03 Feb 2026 1.13 1.16 1.11 1.16 76,503,588 87,038,939
02 Feb 2026 1.14 1.15 1.10 1.12 69,952,866 78,645,581
30 Jan 2026 1.15 1.16 1.12 1.16 71,702,435 81,925,839
29 Jan 2026 1.22 1.22 1.17 1.17 54,513,619 64,790,801
28 Jan 2026 1.22 1.25 1.20 1.22 76,740,680 93,612,238
27 Jan 2026 1.20 1.23 1.20 1.22 50,926,198 61,917,655
26 Jan 2026 1.21 1.22 1.17 1.20 87,597,981 104,911,078
23 Jan 2026 1.21 1.25 1.20 1.21 69,732,870 85,097,857
22 Jan 2026 1.22 1.22 1.18 1.19 65,362,656 78,439,927
21 Jan 2026 1.17 1.23 1.17 1.21 94,160,106 113,492,620
20 Jan 2026 1.18 1.19 1.16 1.17 57,478,607 67,408,693
19 Jan 2026 1.16 1.19 1.15 1.19 60,734,898 71,316,338
16 Jan 2026 1.15 1.17 1.14 1.16 65,102,080 75,321,201
15 Jan 2026 1.12 1.16 1.11 1.15 87,448,121 100,112,919

Remark : Volume from SET main board.