Historical price From : 02 Jun 2026 To 28 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (31 Jul 2026 To 14 Aug 2026) |
2.12 | 2.56 | 2.08 | 2.42 | 1,481,885,762 | 3,461,905,913 |
| Previous 4 weeks (01 Jul 2026 To 30 Jul 2026) |
1.84 | 2.34 | 1.78 | 2.08 | 3,904,477,469 | 7,958,025,714 |
| Daily Historical Data | ||||||
| 28 Aug 2026 | 2.50 | 2.56 | 2.48 | 2.54 | 100,877,874 | 254,734,172 |
| 27 Aug 2026 | 2.52 | 2.52 | 2.46 | 2.50 | 59,645,575 | 149,116,067 |
| 26 Aug 2026 | 2.40 | 2.56 | 2.38 | 2.56 | 124,990,916 | 311,702,317 |
| 25 Aug 2026 | 2.52 | 2.52 | 2.40 | 2.42 | 77,410,419 | 188,544,691 |
| 24 Aug 2026 | 2.52 | 2.58 | 2.46 | 2.52 | 145,531,190 | 367,779,706 |
| 21 Aug 2026 | 2.44 | 2.52 | 2.42 | 2.50 | 140,670,693 | 350,509,771 |
| 20 Aug 2026 | 2.46 | 2.48 | 2.36 | 2.40 | 72,638,157 | 174,413,476 |
| 19 Aug 2026 | 2.48 | 2.50 | 2.44 | 2.44 | 55,851,788 | 137,712,285 |
| 18 Aug 2026 | 2.46 | 2.52 | 2.44 | 2.48 | 99,047,653 | 245,243,444 |
| 17 Aug 2026 | 2.44 | 2.48 | 2.40 | 2.44 | 73,242,320 | 178,950,835 |
| 14 Aug 2026 | 2.54 | 2.54 | 2.40 | 2.42 | 145,427,338 | 354,658,033 |
| 13 Aug 2026 | 2.40 | 2.56 | 2.36 | 2.52 | 301,241,646 | 751,696,840 |
| 11 Aug 2026 | 2.30 | 2.44 | 2.28 | 2.36 | 302,105,608 | 716,793,383 |
| 10 Aug 2026 | 2.26 | 2.28 | 2.22 | 2.26 | 68,175,618 | 153,624,942 |
| 07 Aug 2026 | 2.24 | 2.32 | 2.24 | 2.24 | 118,066,309 | 269,222,645 |
| 06 Aug 2026 | 2.28 | 2.28 | 2.22 | 2.24 | 74,210,813 | 166,887,989 |
| 05 Aug 2026 | 2.24 | 2.28 | 2.20 | 2.28 | 93,137,612 | 209,866,756 |
| 04 Aug 2026 | 2.24 | 2.30 | 2.22 | 2.28 | 100,978,100 | 228,995,190 |
| 03 Aug 2026 | 2.14 | 2.28 | 2.14 | 2.28 | 133,307,769 | 295,447,959 |
| 31 Jul 2026 | 2.12 | 2.22 | 2.08 | 2.20 | 145,234,949 | 314,712,176 |
| 30 Jul 2026 | 2.18 | 2.18 | 2.06 | 2.08 | 153,745,337 | 322,810,826 |
| 27 Jul 2026 | 2.16 | 2.20 | 2.14 | 2.16 | 121,556,893 | 263,035,793 |
| 24 Jul 2026 | 2.30 | 2.34 | 2.22 | 2.24 | 184,623,416 | 420,600,788 |
| 23 Jul 2026 | 2.32 | 2.32 | 2.22 | 2.26 | 191,006,780 | 434,217,683 |
| 22 Jul 2026 | 2.26 | 2.32 | 2.24 | 2.30 | 322,054,882 | 734,084,877 |
| 21 Jul 2026 | 2.16 | 2.22 | 2.14 | 2.20 | 164,803,138 | 359,325,008 |
| 20 Jul 2026 | 2.20 | 2.28 | 2.12 | 2.16 | 287,717,519 | 630,698,868 |
| 17 Jul 2026 | 2.02 | 2.16 | 1.99 | 2.14 | 377,474,557 | 791,534,283 |
| 16 Jul 2026 | 1.98 | 2.04 | 1.97 | 2.00 | 308,230,550 | 617,266,514 |
| 15 Jul 2026 | 1.93 | 1.98 | 1.93 | 1.95 | 190,420,280 | 371,819,569 |
| 14 Jul 2026 | 1.94 | 1.96 | 1.90 | 1.91 | 228,047,604 | 439,269,297 |
| 13 Jul 2026 | 1.89 | 1.93 | 1.88 | 1.92 | 182,173,124 | 347,163,162 |
| 10 Jul 2026 | 1.85 | 1.88 | 1.84 | 1.86 | 94,796,323 | 176,419,841 |
| 09 Jul 2026 | 1.88 | 1.88 | 1.84 | 1.84 | 152,958,082 | 283,558,931 |
| 08 Jul 2026 | 1.91 | 1.94 | 1.87 | 1.90 | 313,627,432 | 598,400,080 |
| 07 Jul 2026 | 1.87 | 1.90 | 1.84 | 1.87 | 166,668,815 | 311,536,463 |
| 06 Jul 2026 | 1.84 | 1.88 | 1.84 | 1.86 | 86,048,003 | 159,995,049 |
| 03 Jul 2026 | 1.85 | 1.90 | 1.83 | 1.84 | 161,745,242 | 300,506,773 |
| 02 Jul 2026 | 1.82 | 1.85 | 1.78 | 1.83 | 114,416,808 | 208,081,206 |
| 01 Jul 2026 | 1.84 | 1.86 | 1.82 | 1.82 | 102,362,684 | 187,700,703 |
| 30 Jun 2026 | 1.86 | 1.87 | 1.82 | 1.83 | 142,767,523 | 262,547,857 |
| 29 Jun 2026 | 1.77 | 1.87 | 1.74 | 1.85 | 234,740,197 | 428,824,463 |
| 26 Jun 2026 | 1.67 | 1.79 | 1.67 | 1.76 | 230,188,466 | 401,643,245 |
| 25 Jun 2026 | 1.64 | 1.70 | 1.63 | 1.68 | 77,609,497 | 129,389,005 |
| 24 Jun 2026 | 1.66 | 1.67 | 1.64 | 1.65 | 31,635,416 | 52,288,756 |
| 23 Jun 2026 | 1.70 | 1.70 | 1.65 | 1.66 | 49,995,433 | 83,401,130 |
| 22 Jun 2026 | 1.74 | 1.75 | 1.69 | 1.70 | 58,356,900 | 99,773,661 |
| 19 Jun 2026 | 1.68 | 1.74 | 1.65 | 1.73 | 131,575,379 | 223,165,686 |
| 18 Jun 2026 | 1.67 | 1.70 | 1.67 | 1.68 | 65,292,904 | 109,802,929 |
| 17 Jun 2026 | 1.68 | 1.69 | 1.64 | 1.67 | 139,345,808 | 231,533,342 |
| 16 Jun 2026 | 1.75 | 1.77 | 1.68 | 1.69 | 95,156,012 | 162,199,307 |
| 15 Jun 2026 | 1.75 | 1.77 | 1.71 | 1.74 | 103,144,356 | 179,056,521 |
| 12 Jun 2026 | 1.84 | 1.84 | 1.79 | 1.79 | 95,827,474 | 172,990,193 |
| 11 Jun 2026 | 1.84 | 1.86 | 1.79 | 1.84 | 154,716,894 | 282,551,754 |
| 10 Jun 2026 | 1.86 | 1.88 | 1.83 | 1.83 | 55,400,965 | 102,986,542 |
| 09 Jun 2026 | 1.85 | 1.88 | 1.83 | 1.85 | 84,550,346 | 157,464,600 |
| 08 Jun 2026 | 1.92 | 1.93 | 1.85 | 1.85 | 169,323,069 | 319,092,148 |
| 05 Jun 2026 | 1.88 | 1.91 | 1.86 | 1.90 | 121,798,214 | 230,280,760 |
| 04 Jun 2026 | 1.85 | 1.92 | 1.85 | 1.88 | 177,031,933 | 334,823,362 |
| 02 Jun 2026 | 1.87 | 1.90 | 1.84 | 1.85 | 179,878,561 | 336,363,487 |
Remark : Volume from SET main board.