Historical price From : 01 Dec 2025 To 27 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Feb 2026 To 13 Feb 2026)
1.14 1.32 1.10 1.31 730,107,923 893,648,097
Previous 4 weeks
(05 Jan 2026 To 30 Jan 2026)
1.00 1.25 1.00 1.16 1,279,511,377 1,471,700,937
Daily Historical Data
27 Feb 2026 1.37 1.43 1.36 1.42 86,473,690 121,608,787
26 Feb 2026 1.40 1.41 1.36 1.37 62,864,913 86,908,758
25 Feb 2026 1.37 1.44 1.37 1.41 99,232,311 140,678,278
24 Feb 2026 1.33 1.42 1.33 1.37 97,517,680 134,748,345
23 Feb 2026 1.37 1.38 1.32 1.35 63,325,142 85,416,161
20 Feb 2026 1.37 1.38 1.33 1.36 89,591,921 121,299,279
19 Feb 2026 1.30 1.37 1.29 1.37 141,471,206 190,396,620
18 Feb 2026 1.32 1.32 1.27 1.29 93,507,228 120,565,694
17 Feb 2026 1.29 1.32 1.25 1.31 79,140,165 102,239,886
16 Feb 2026 1.31 1.32 1.27 1.29 41,127,386 53,029,699
13 Feb 2026 1.29 1.32 1.27 1.31 92,124,117 119,635,992
12 Feb 2026 1.27 1.30 1.27 1.29 64,027,736 82,396,124
11 Feb 2026 1.26 1.31 1.25 1.27 117,702,807 151,527,855
10 Feb 2026 1.22 1.26 1.21 1.25 84,764,396 105,471,122
09 Feb 2026 1.21 1.23 1.20 1.22 59,151,899 71,734,545
06 Feb 2026 1.18 1.21 1.18 1.19 39,725,681 47,349,179
05 Feb 2026 1.22 1.22 1.18 1.19 33,855,734 40,366,068
04 Feb 2026 1.15 1.22 1.14 1.21 92,299,099 109,482,692
03 Feb 2026 1.13 1.16 1.11 1.16 76,503,588 87,038,939
02 Feb 2026 1.14 1.15 1.10 1.12 69,952,866 78,645,581
30 Jan 2026 1.15 1.16 1.12 1.16 71,702,435 81,925,839
29 Jan 2026 1.22 1.22 1.17 1.17 54,513,619 64,790,801
28 Jan 2026 1.22 1.25 1.20 1.22 76,740,680 93,612,238
27 Jan 2026 1.20 1.23 1.20 1.22 50,926,198 61,917,655
26 Jan 2026 1.21 1.22 1.17 1.20 87,597,981 104,911,078
23 Jan 2026 1.21 1.25 1.20 1.21 69,732,870 85,097,857
22 Jan 2026 1.22 1.22 1.18 1.19 65,362,656 78,439,927
21 Jan 2026 1.17 1.23 1.17 1.21 94,160,106 113,492,620
20 Jan 2026 1.18 1.19 1.16 1.17 57,478,607 67,408,693
19 Jan 2026 1.16 1.19 1.15 1.19 60,734,898 71,316,338
16 Jan 2026 1.15 1.17 1.14 1.16 65,102,080 75,321,201
15 Jan 2026 1.12 1.16 1.11 1.15 87,448,121 100,112,919
14 Jan 2026 1.10 1.14 1.10 1.12 70,462,967 79,124,978
13 Jan 2026 1.11 1.11 1.07 1.09 26,900,284 29,373,556
12 Jan 2026 1.13 1.13 1.09 1.10 37,736,955 41,764,579
09 Jan 2026 1.08 1.14 1.07 1.13 75,021,565 83,468,698
08 Jan 2026 1.07 1.09 1.06 1.07 39,055,972 41,995,584
07 Jan 2026 1.05 1.09 1.05 1.08 66,362,560 71,090,306
06 Jan 2026 1.01 1.06 1.00 1.06 84,545,783 88,256,794
05 Jan 2026 1.00 1.02 1.00 1.01 37,925,040 38,279,276
30 Dec 2025 0.98 1.00 0.98 0.99 10,282,796 10,173,124
29 Dec 2025 1.00 1.00 0.98 0.98 14,538,997 14,362,688
26 Dec 2025 1.01 1.01 0.98 1.00 24,365,020 24,234,646
25 Dec 2025 1.02 1.03 0.99 1.01 38,681,784 39,080,606
24 Dec 2025 0.98 1.02 0.98 1.02 47,123,453 47,383,103
23 Dec 2025 0.99 1.00 0.97 0.98 45,519,458 44,718,639
22 Dec 2025 1.00 1.03 0.98 0.98 86,206,332 86,238,574
19 Dec 2025 1.01 1.01 0.99 1.00 17,393,922 17,320,005
18 Dec 2025 1.02 1.03 0.99 1.00 19,575,903 19,703,808
17 Dec 2025 1.00 1.03 1.00 1.02 38,081,909 38,800,357
16 Dec 2025 1.01 1.02 1.00 1.00 16,804,470 16,940,285
15 Dec 2025 1.00 1.02 0.98 1.02 29,539,690 29,654,381
12 Dec 2025 1.00 1.03 0.99 1.00 16,258,222 16,448,937
11 Dec 2025 1.00 1.01 0.99 0.99 13,472,426 13,462,923
09 Dec 2025 1.01 1.02 1.00 1.00 15,884,735 16,003,805
08 Dec 2025 1.01 1.03 1.00 1.01 21,234,147 21,543,544
04 Dec 2025 1.02 1.02 1.00 1.01 13,767,611 13,918,896
03 Dec 2025 1.01 1.03 1.00 1.02 21,887,286 22,243,515
02 Dec 2025 1.00 1.01 0.99 1.00 10,298,980 10,297,518
01 Dec 2025 0.98 1.01 0.98 1.00 29,924,214 29,905,630

Remark : Volume from SET main board.