Historical price From : 26 Feb 2026 To 29 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30 Apr 2026 To 15 May 2026) |
2.02 | 2.34 | 1.86 | 1.93 | 2,707,091,924 | 5,571,124,912 |
| Previous 4 weeks (27 Mar 2026 To 29 Apr 2026) |
1.91 | 2.04 | 1.52 | 2.02 | 4,841,901,870 | 8,714,740,390 |
| Daily Historical Data | ||||||
| 29 May 2026 | 1.94 | 1.95 | 1.82 | 1.82 | 239,921,408 | 447,847,983 |
| 28 May 2026 | 1.95 | 1.97 | 1.93 | 1.94 | 64,490,393 | 125,659,099 |
| 27 May 2026 | 1.91 | 1.98 | 1.91 | 1.94 | 161,744,305 | 314,616,542 |
| 26 May 2026 | 1.96 | 1.96 | 1.91 | 1.92 | 107,407,561 | 207,114,629 |
| 25 May 2026 | 1.98 | 1.99 | 1.93 | 1.94 | 101,728,215 | 198,309,366 |
| 22 May 2026 | 2.06 | 2.06 | 2.00 | 2.02 | 61,720,588 | 125,193,180 |
| 21 May 2026 | 2.02 | 2.04 | 2.00 | 2.04 | 61,646,636 | 125,240,841 |
| 20 May 2026 | 1.98 | 2.06 | 1.97 | 2.06 | 129,734,666 | 263,746,241 |
| 19 May 2026 | 2.02 | 2.04 | 1.95 | 1.96 | 174,472,878 | 345,015,652 |
| 18 May 2026 | 1.97 | 2.04 | 1.95 | 2.00 | 165,732,332 | 329,798,432 |
| 15 May 2026 | 2.04 | 2.04 | 1.92 | 1.93 | 226,090,748 | 445,933,282 |
| 14 May 2026 | 1.93 | 2.04 | 1.93 | 2.04 | 238,726,538 | 475,328,729 |
| 13 May 2026 | 1.96 | 1.96 | 1.86 | 1.93 | 309,110,811 | 590,686,552 |
| 12 May 2026 | 2.00 | 2.02 | 1.91 | 1.92 | 236,295,563 | 457,832,218 |
| 11 May 2026 | 2.04 | 2.06 | 1.97 | 1.99 | 224,603,216 | 452,756,102 |
| 08 May 2026 | 2.08 | 2.08 | 1.96 | 1.98 | 189,851,540 | 381,148,288 |
| 07 May 2026 | 2.12 | 2.14 | 2.00 | 2.04 | 266,563,222 | 548,038,418 |
| 06 May 2026 | 2.34 | 2.34 | 2.12 | 2.16 | 334,782,238 | 733,671,426 |
| 05 May 2026 | 2.18 | 2.34 | 2.16 | 2.26 | 306,374,197 | 693,523,926 |
| 30 Apr 2026 | 2.02 | 2.18 | 2.02 | 2.12 | 374,693,851 | 792,205,971 |
| 29 Apr 2026 | 1.84 | 2.04 | 1.84 | 2.02 | 488,346,698 | 967,113,957 |
| 28 Apr 2026 | 1.83 | 1.88 | 1.81 | 1.84 | 247,847,171 | 459,167,567 |
| 27 Apr 2026 | 1.70 | 1.82 | 1.70 | 1.79 | 326,018,655 | 580,080,083 |
| 24 Apr 2026 | 1.58 | 1.68 | 1.57 | 1.68 | 253,970,990 | 416,386,813 |
| 23 Apr 2026 | 1.61 | 1.66 | 1.56 | 1.59 | 358,922,512 | 579,271,650 |
| 22 Apr 2026 | 1.53 | 1.58 | 1.53 | 1.57 | 104,015,846 | 162,341,026 |
| 21 Apr 2026 | 1.54 | 1.56 | 1.52 | 1.53 | 99,005,033 | 152,238,616 |
| 20 Apr 2026 | 1.62 | 1.62 | 1.53 | 1.54 | 125,279,838 | 195,240,732 |
| 17 Apr 2026 | 1.65 | 1.67 | 1.62 | 1.63 | 113,114,400 | 185,522,113 |
| 16 Apr 2026 | 1.68 | 1.68 | 1.62 | 1.65 | 101,099,385 | 167,268,166 |
| 10 Apr 2026 | 1.68 | 1.69 | 1.64 | 1.69 | 111,336,131 | 186,022,294 |
| 09 Apr 2026 | 1.73 | 1.73 | 1.67 | 1.68 | 197,037,614 | 332,746,377 |
| 08 Apr 2026 | 1.70 | 1.73 | 1.67 | 1.70 | 140,537,463 | 238,969,960 |
| 07 Apr 2026 | 1.72 | 1.79 | 1.72 | 1.75 | 238,342,523 | 420,360,283 |
| 03 Apr 2026 | 1.85 | 1.85 | 1.72 | 1.72 | 241,604,813 | 427,185,370 |
| 02 Apr 2026 | 1.90 | 1.90 | 1.83 | 1.83 | 237,521,633 | 442,575,195 |
| 01 Apr 2026 | 1.93 | 1.94 | 1.80 | 1.83 | 559,627,798 | 1,044,708,080 |
| 31 Mar 2026 | 1.94 | 1.99 | 1.94 | 1.98 | 260,999,046 | 513,681,774 |
| 30 Mar 2026 | 1.99 | 2.00 | 1.92 | 1.93 | 395,489,878 | 773,969,567 |
| 27 Mar 2026 | 1.91 | 1.99 | 1.90 | 1.92 | 241,784,443 | 469,890,767 |
| 26 Mar 2026 | 1.85 | 1.97 | 1.84 | 1.90 | 599,868,141 | 1,150,631,774 |
| 25 Mar 2026 | 1.66 | 1.84 | 1.64 | 1.80 | 442,222,203 | 772,590,314 |
| 24 Mar 2026 | 1.74 | 1.76 | 1.64 | 1.68 | 245,422,653 | 413,488,303 |
| 23 Mar 2026 | 1.80 | 1.82 | 1.70 | 1.71 | 346,165,928 | 609,482,053 |
| 20 Mar 2026 | 1.51 | 1.77 | 1.51 | 1.77 | 599,597,957 | 1,008,758,584 |
| 19 Mar 2026 | 1.47 | 1.52 | 1.44 | 1.48 | 213,448,362 | 316,028,672 |
| 18 Mar 2026 | 1.42 | 1.51 | 1.41 | 1.46 | 240,404,656 | 352,498,161 |
| 17 Mar 2026 | 1.29 | 1.41 | 1.28 | 1.40 | 242,009,105 | 330,057,202 |
| 16 Mar 2026 | 1.30 | 1.32 | 1.25 | 1.27 | 121,862,358 | 156,098,310 |
| 13 Mar 2026 | 1.26 | 1.32 | 1.23 | 1.29 | 202,241,834 | 258,598,674 |
| 12 Mar 2026 | 1.15 | 1.26 | 1.14 | 1.25 | 106,727,941 | 129,969,807 |
| 11 Mar 2026 | 1.18 | 1.18 | 1.14 | 1.14 | 68,495,096 | 79,076,258 |
| 10 Mar 2026 | 1.20 | 1.20 | 1.16 | 1.17 | 51,258,657 | 60,564,063 |
| 09 Mar 2026 | 1.16 | 1.18 | 1.11 | 1.17 | 73,554,660 | 84,484,225 |
| 06 Mar 2026 | 1.15 | 1.20 | 1.15 | 1.20 | 54,222,487 | 63,985,833 |
| 05 Mar 2026 | 1.22 | 1.22 | 1.15 | 1.18 | 82,575,006 | 97,170,346 |
| 04 Mar 2026 | 1.19 | 1.21 | 1.12 | 1.18 | 143,705,263 | 167,128,045 |
| 02 Mar 2026 | 1.39 | 1.39 | 1.30 | 1.30 | 109,761,001 | 147,622,765 |
| 27 Feb 2026 | 1.37 | 1.43 | 1.36 | 1.42 | 86,473,690 | 121,608,787 |
| 26 Feb 2026 | 1.40 | 1.41 | 1.36 | 1.37 | 62,864,913 | 86,908,758 |
Remark : Volume from SET main board.