Historical price From : 16 Jul 2026 To 12 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (15 Sep 2026 To 28 Sep 2026) |
2.96 | 3.16 | 2.66 | 2.98 | 1,952,508,225 | 5,703,928,573 |
| Previous 4 weeks (18 Aug 2026 To 14 Sep 2026) |
2.46 | 3.22 | 2.36 | 2.92 | 3,244,004,463 | 9,144,030,412 |
| Daily Historical Data | ||||||
| 12 Oct 2026 | 2.94 | 2.94 | 2.84 | 2.86 | 117,669,640 | 338,245,373 |
| 09 Oct 2026 | 2.98 | 3.06 | 2.94 | 2.94 | 111,412,413 | 332,794,955 |
| 08 Oct 2026 | 3.06 | 3.08 | 2.98 | 3.00 | 125,206,473 | 378,728,478 |
| 07 Oct 2026 | 3.04 | 3.10 | 3.02 | 3.06 | 120,766,131 | 369,619,432 |
| 06 Oct 2026 | 2.94 | 3.06 | 2.92 | 3.04 | 207,688,566 | 627,426,666 |
| 05 Oct 2026 | 2.90 | 2.94 | 2.84 | 2.92 | 89,997,334 | 260,608,785 |
| 02 Oct 2026 | 2.90 | 2.98 | 2.86 | 2.90 | 187,115,428 | 547,459,973 |
| 01 Oct 2026 | 2.84 | 2.90 | 2.80 | 2.84 | 120,609,551 | 341,934,556 |
| 30 Sep 2026 | 2.96 | 2.96 | 2.84 | 2.84 | 164,240,624 | 472,895,229 |
| 29 Sep 2026 | 3.00 | 3.00 | 2.92 | 2.96 | 89,024,527 | 262,293,127 |
| 28 Sep 2026 | 3.04 | 3.10 | 2.94 | 2.98 | 145,722,527 | 436,664,693 |
| 25 Sep 2026 | 3.12 | 3.16 | 3.04 | 3.06 | 139,677,392 | 432,292,700 |
| 24 Sep 2026 | 3.06 | 3.16 | 3.02 | 3.14 | 283,244,617 | 876,595,096 |
| 23 Sep 2026 | 2.86 | 3.10 | 2.86 | 3.08 | 342,586,926 | 1,032,516,373 |
| 22 Sep 2026 | 2.94 | 2.96 | 2.86 | 2.86 | 142,100,908 | 410,117,323 |
| 21 Sep 2026 | 2.76 | 2.94 | 2.70 | 2.94 | 179,767,235 | 515,464,380 |
| 18 Sep 2026 | 2.74 | 2.82 | 2.74 | 2.74 | 128,358,659 | 355,639,248 |
| 17 Sep 2026 | 2.72 | 2.80 | 2.72 | 2.74 | 105,999,507 | 291,410,524 |
| 16 Sep 2026 | 2.94 | 2.94 | 2.66 | 2.74 | 411,369,019 | 1,136,138,905 |
| 15 Sep 2026 | 2.96 | 2.98 | 2.90 | 2.96 | 73,681,435 | 217,089,331 |
| 14 Sep 2026 | 2.96 | 2.98 | 2.90 | 2.92 | 62,530,563 | 183,433,688 |
| 11 Sep 2026 | 3.10 | 3.12 | 2.90 | 2.90 | 245,881,333 | 732,777,162 |
| 10 Sep 2026 | 3.22 | 3.22 | 3.02 | 3.04 | 237,361,525 | 730,353,419 |
| 09 Sep 2026 | 3.12 | 3.22 | 3.10 | 3.20 | 273,800,760 | 864,488,097 |
| 08 Sep 2026 | 3.08 | 3.22 | 3.04 | 3.14 | 373,897,754 | 1,169,605,407 |
| 07 Sep 2026 | 2.84 | 3.04 | 2.84 | 3.00 | 254,149,875 | 748,018,873 |
| 04 Sep 2026 | 2.84 | 2.86 | 2.76 | 2.82 | 93,345,806 | 262,591,293 |
| 03 Sep 2026 | 2.82 | 2.86 | 2.78 | 2.82 | 122,634,235 | 345,385,069 |
| 02 Sep 2026 | 2.74 | 2.86 | 2.72 | 2.80 | 325,429,184 | 913,711,089 |
| 01 Sep 2026 | 2.72 | 2.78 | 2.68 | 2.70 | 162,134,127 | 442,105,233 |
| 31 Aug 2026 | 2.56 | 2.68 | 2.56 | 2.68 | 216,175,036 | 571,805,153 |
| 28 Aug 2026 | 2.50 | 2.56 | 2.48 | 2.54 | 100,877,874 | 254,734,172 |
| 27 Aug 2026 | 2.52 | 2.52 | 2.46 | 2.50 | 59,645,575 | 149,116,067 |
| 26 Aug 2026 | 2.40 | 2.56 | 2.38 | 2.56 | 124,990,916 | 311,702,317 |
| 25 Aug 2026 | 2.52 | 2.52 | 2.40 | 2.42 | 77,410,419 | 188,544,691 |
| 24 Aug 2026 | 2.52 | 2.58 | 2.46 | 2.52 | 145,531,190 | 367,779,706 |
| 21 Aug 2026 | 2.44 | 2.52 | 2.42 | 2.50 | 140,670,693 | 350,509,771 |
| 20 Aug 2026 | 2.46 | 2.48 | 2.36 | 2.40 | 72,638,157 | 174,413,476 |
| 19 Aug 2026 | 2.48 | 2.50 | 2.44 | 2.44 | 55,851,788 | 137,712,285 |
| 18 Aug 2026 | 2.46 | 2.52 | 2.44 | 2.48 | 99,047,653 | 245,243,444 |
| 17 Aug 2026 | 2.44 | 2.48 | 2.40 | 2.44 | 73,242,320 | 178,950,835 |
| 14 Aug 2026 | 2.54 | 2.54 | 2.40 | 2.42 | 145,427,338 | 354,658,033 |
| 13 Aug 2026 | 2.40 | 2.56 | 2.36 | 2.52 | 301,241,646 | 751,696,840 |
| 11 Aug 2026 | 2.30 | 2.44 | 2.28 | 2.36 | 302,105,608 | 716,793,383 |
| 10 Aug 2026 | 2.26 | 2.28 | 2.22 | 2.26 | 68,175,618 | 153,624,942 |
| 07 Aug 2026 | 2.24 | 2.32 | 2.24 | 2.24 | 118,066,309 | 269,222,645 |
| 06 Aug 2026 | 2.28 | 2.28 | 2.22 | 2.24 | 74,210,813 | 166,887,989 |
| 05 Aug 2026 | 2.24 | 2.28 | 2.20 | 2.28 | 93,137,612 | 209,866,756 |
| 04 Aug 2026 | 2.24 | 2.30 | 2.22 | 2.28 | 100,978,100 | 228,995,190 |
| 03 Aug 2026 | 2.14 | 2.28 | 2.14 | 2.28 | 133,307,769 | 295,447,959 |
| 31 Jul 2026 | 2.12 | 2.22 | 2.08 | 2.20 | 145,234,949 | 314,712,176 |
| 30 Jul 2026 | 2.18 | 2.18 | 2.06 | 2.08 | 153,745,337 | 322,810,826 |
| 27 Jul 2026 | 2.16 | 2.20 | 2.14 | 2.16 | 121,556,893 | 263,035,793 |
| 24 Jul 2026 | 2.30 | 2.34 | 2.22 | 2.24 | 184,623,416 | 420,600,788 |
| 23 Jul 2026 | 2.32 | 2.32 | 2.22 | 2.26 | 191,006,780 | 434,217,683 |
| 22 Jul 2026 | 2.26 | 2.32 | 2.24 | 2.30 | 322,054,882 | 734,084,877 |
| 21 Jul 2026 | 2.16 | 2.22 | 2.14 | 2.20 | 164,803,138 | 359,325,008 |
| 20 Jul 2026 | 2.20 | 2.28 | 2.12 | 2.16 | 287,717,519 | 630,698,868 |
| 17 Jul 2026 | 2.02 | 2.16 | 1.99 | 2.14 | 377,474,557 | 791,534,283 |
| 16 Jul 2026 | 1.98 | 2.04 | 1.97 | 2.00 | 308,230,550 | 617,266,514 |
Remark : Volume from SET main board.