IR Calendar
| Date | Type | Remarks | ||
|---|---|---|---|---|
| 24-11-2025 | Opportunity day Quarter 3/2025 | Opportunity Day | at 11:15 – 12:00 hrs. By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/ | Add to Calendar |
| 18-11-2025 | Analyst Meeting 3Q25 Company Performance | Analyst Briefing |
Microsoft Teams |
Add to Calendar |
| 04-11-2025 | Announce Financial Statement for 3Q25 | Other | Add to Calendar | |
| 21-10-2025 - 03-11-2025 | Silent Period (To 03/11/2025) | Other | Add to Calendar | |
| 25-08-2025 | Opportunity day Quarter 2/2025 | Opportunity Day | at 10:15 – 11:00 hrs. By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/ | Add to Calendar |
| 19-08-2025 | Analyst Meeting 2Q25 Company Performance | Analyst Briefing |
Microsoft Teams |
Add to Calendar |
| 06-08-2025 | Announce Financial Statement for 2Q25 | Other | Add to Calendar | |
| 24-07-2025 - 06-08-2025 | Silent Period (To 06/08/2025) | Other | Add to Calendar | |
| 23-05-2025 | Opportunity day Quarter 1/2025 | Opportunity Day | at 10:15 – 11:00 hrs. By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/ | Add to Calendar |
| 19-05-2025 | Analyst Meeting 1Q25 Company Performance | Analyst Briefing |
Microsoft Teams |
Add to Calendar |
| 08-05-2025 | Announce Financial Statement for 1Q25 | Other | Add to Calendar | |
| 25-04-2025 - 08-05-2025 | Silent Period (To 08/05/2025) | Other | Add to Calendar | |

