Upcoming Event
| Date | Event | Details | |
|---|---|---|---|
| 23 Nov 2026 | Earnings Call (Opp Day) Quarter 3/2026 | at 10:15 – 11:00 hrs. By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/ | Add to Calendar |
| 19 Nov 2026 | Analyst Meeting 3Q26 Company Performance |
Microsoft Teams |
Add to Calendar |
| 10 Nov 2026 | Announce Financial Statement for 3Q26 | Add to Calendar | |
| 27 Oct 2026 - 09 Nov 2026 | Silent Period (To 9/11/2026) | ||
| 25 Aug 2026 | Earnings Call (Opp Day) Quarter 2/2026 | at 11:15 – 12:00 hrs. By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/ | |
| 20 Aug 2026 | Analyst Meeting 2Q26 Company Performance |
Microsoft Teams |
|
| 11 Aug 2026 | Announce Financial Statement for 2Q26 | ||
| 28 Jul 2026 - 10 Aug 2026 | Silent Period (To 10/08/2026) | ||
| 25 May 2026 | Earnings Call (Opp Day) Quarter 1/2026 | at 10:15 – 11:00 hrs. By watching the broadcast live via SET's website https://listed-company-presentation.setgroup.or.th/ | |
| 21 May 2026 | Analyst Meeting 1Q26 Company Performance |
Microsoft Teams |
|
| 12 May 2026 | Announce Financial Statement for 1Q26 | ||
| 28 Apr 2026 - 11 May 2026 | Silent Period (To 11/05/2026) |