logo

Historical Price

Filter Dates :

Historical price From : 23 Sep 2025 To 19 Dec 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
1.04 1.07 0.96 1.02 236,457,869 237,914,203
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
1.08 1.18 1.00 1.04 1,198,171,248 1,309,349,452
Daily Historical Data
19 Dec 2025 1.01 1.01 0.99 1.00 17,393,922 17,320,005
18 Dec 2025 1.02 1.03 0.99 1.00 19,575,903 19,703,808
17 Dec 2025 1.00 1.03 1.00 1.02 38,081,909 38,800,357
16 Dec 2025 1.01 1.02 1.00 1.00 16,804,470 16,940,285
15 Dec 2025 1.00 1.02 0.98 1.02 29,539,690 29,654,381
12 Dec 2025 1.00 1.03 0.99 1.00 16,258,222 16,448,937
11 Dec 2025 1.00 1.01 0.99 0.99 13,472,426 13,462,923
09 Dec 2025 1.01 1.02 1.00 1.00 15,884,735 16,003,805
08 Dec 2025 1.01 1.03 1.00 1.01 21,234,147 21,543,544
04 Dec 2025 1.02 1.02 1.00 1.01 13,767,611 13,918,896
03 Dec 2025 1.01 1.03 1.00 1.02 21,887,286 22,243,515
02 Dec 2025 1.00 1.01 0.99 1.00 10,298,980 10,297,518
01 Dec 2025 0.98 1.01 0.98 1.00 29,924,214 29,905,630
28 Nov 2025 0.97 0.99 0.97 0.99 13,700,712 13,459,635
27 Nov 2025 0.97 0.99 0.96 0.97 18,708,447 18,251,541
26 Nov 2025 1.00 1.01 0.96 0.96 35,572,430 34,704,879
25 Nov 2025 1.04 1.04 0.99 1.00 43,832,290 44,193,013
24 Nov 2025 1.02 1.04 1.02 1.03 18,727,951 19,278,840
21 Nov 2025 1.04 1.04 1.01 1.02 16,664,401 17,024,103
20 Nov 2025 1.04 1.07 1.04 1.04 27,141,158 28,555,529
19 Nov 2025 1.04 1.06 1.03 1.04 15,424,641 16,023,513
18 Nov 2025 1.05 1.08 1.03 1.04 33,110,868 34,775,173
17 Nov 2025 1.01 1.07 1.00 1.07 58,064,038 60,621,609
14 Nov 2025 1.04 1.06 1.00 1.01 62,849,103 64,186,593
13 Nov 2025 1.07 1.09 1.04 1.04 67,889,900 72,006,008
12 Nov 2025 1.10 1.14 1.08 1.09 64,489,539 71,659,776
11 Nov 2025 1.06 1.10 1.06 1.09 26,741,663 28,963,752
10 Nov 2025 1.05 1.08 1.03 1.07 42,022,121 44,672,821
07 Nov 2025 1.04 1.05 1.03 1.03 27,221,293 28,268,693
06 Nov 2025 1.03 1.06 1.01 1.05 52,706,503 54,698,044
05 Nov 2025 1.03 1.05 1.01 1.02 44,146,997 45,417,759
04 Nov 2025 1.10 1.10 1.01 1.02 114,737,205 119,431,467
03 Nov 2025 1.15 1.17 1.09 1.10 90,112,765 102,098,955
31 Oct 2025 1.13 1.17 1.12 1.15 89,009,817 101,967,825
30 Oct 2025 1.11 1.15 1.10 1.13 68,831,388 77,878,196
29 Oct 2025 1.11 1.13 1.10 1.11 23,980,085 26,689,919
28 Oct 2025 1.12 1.15 1.11 1.11 64,369,789 72,488,177
27 Oct 2025 1.15 1.18 1.13 1.13 92,701,332 107,056,241
24 Oct 2025 1.14 1.16 1.13 1.14 91,679,121 105,120,513
22 Oct 2025 1.08 1.13 1.07 1.12 68,083,080 75,324,418
21 Oct 2025 1.09 1.10 1.07 1.08 30,934,914 33,606,436
20 Oct 2025 1.10 1.12 1.08 1.08 37,960,015 41,627,675
17 Oct 2025 1.13 1.13 1.08 1.08 58,904,556 64,862,159
16 Oct 2025 1.09 1.15 1.08 1.14 91,622,983 104,607,151
15 Oct 2025 1.09 1.11 1.07 1.09 29,598,620 32,247,532
14 Oct 2025 1.15 1.16 1.09 1.09 87,312,175 96,710,438
10 Oct 2025 1.15 1.16 1.13 1.15 36,357,360 41,652,756
09 Oct 2025 1.16 1.16 1.14 1.15 39,603,293 45,630,539
08 Oct 2025 1.15 1.17 1.14 1.16 36,636,850 42,230,494
07 Oct 2025 1.13 1.17 1.13 1.15 28,568,847 32,940,145
06 Oct 2025 1.15 1.19 1.13 1.13 66,804,837 77,259,227
03 Oct 2025 1.14 1.15 1.11 1.15 50,462,677 57,107,360
02 Oct 2025 1.14 1.16 1.14 1.14 30,960,208 35,427,041
01 Oct 2025 1.12 1.16 1.12 1.14 39,390,641 44,850,805
30 Sep 2025 1.18 1.19 1.12 1.12 95,903,863 110,609,319
29 Sep 2025 1.22 1.23 1.16 1.18 70,284,592 83,148,282
26 Sep 2025 1.24 1.26 1.21 1.21 99,502,178 122,301,210
25 Sep 2025 1.18 1.23 1.18 1.22 79,834,874 96,678,405
24 Sep 2025 1.17 1.19 1.16 1.18 63,958,121 75,273,539
23 Sep 2025 1.22 1.23 1.15 1.16 101,747,525 119,600,295

Remark : Volume from SET main board.