logo

Historical Price

Filter Dates :

Historical price From : 17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
1.16 1.25 1.12 1.16 688,950,050 822,913,046
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
1.00 1.17 0.97 1.16 932,330,901 990,803,441
Daily Historical Data
13 Feb 2026 1.29 1.32 1.27 1.31 92,124,117 119,635,992
12 Feb 2026 1.27 1.30 1.27 1.29 64,027,736 82,396,124
11 Feb 2026 1.26 1.31 1.25 1.27 117,702,807 151,527,855
10 Feb 2026 1.22 1.26 1.21 1.25 84,764,396 105,471,122
09 Feb 2026 1.21 1.23 1.20 1.22 59,151,899 71,734,545
06 Feb 2026 1.18 1.21 1.18 1.19 39,725,681 47,349,179
05 Feb 2026 1.22 1.22 1.18 1.19 33,855,734 40,366,068
04 Feb 2026 1.15 1.22 1.14 1.21 92,299,099 109,482,692
03 Feb 2026 1.13 1.16 1.11 1.16 76,503,588 87,038,939
02 Feb 2026 1.14 1.15 1.10 1.12 69,952,866 78,645,581
30 Jan 2026 1.15 1.16 1.12 1.16 71,702,435 81,925,839
29 Jan 2026 1.22 1.22 1.17 1.17 54,513,619 64,790,801
28 Jan 2026 1.22 1.25 1.20 1.22 76,740,680 93,612,238
27 Jan 2026 1.20 1.23 1.20 1.22 50,926,198 61,917,655
26 Jan 2026 1.21 1.22 1.17 1.20 87,597,981 104,911,078
23 Jan 2026 1.21 1.25 1.20 1.21 69,732,870 85,097,857
22 Jan 2026 1.22 1.22 1.18 1.19 65,362,656 78,439,927
21 Jan 2026 1.17 1.23 1.17 1.21 94,160,106 113,492,620
20 Jan 2026 1.18 1.19 1.16 1.17 57,478,607 67,408,693
19 Jan 2026 1.16 1.19 1.15 1.19 60,734,898 71,316,338
16 Jan 2026 1.15 1.17 1.14 1.16 65,102,080 75,321,201
15 Jan 2026 1.12 1.16 1.11 1.15 87,448,121 100,112,919
14 Jan 2026 1.10 1.14 1.10 1.12 70,462,967 79,124,978
13 Jan 2026 1.11 1.11 1.07 1.09 26,900,284 29,373,556
12 Jan 2026 1.13 1.13 1.09 1.10 37,736,955 41,764,579
09 Jan 2026 1.08 1.14 1.07 1.13 75,021,565 83,468,698
08 Jan 2026 1.07 1.09 1.06 1.07 39,055,972 41,995,584
07 Jan 2026 1.05 1.09 1.05 1.08 66,362,560 71,090,306
06 Jan 2026 1.01 1.06 1.00 1.06 84,545,783 88,256,794
05 Jan 2026 1.00 1.02 1.00 1.01 37,925,040 38,279,276
30 Dec 2025 0.98 1.00 0.98 0.99 10,282,796 10,173,124
29 Dec 2025 1.00 1.00 0.98 0.98 14,538,997 14,362,688
26 Dec 2025 1.01 1.01 0.98 1.00 24,365,020 24,234,646
25 Dec 2025 1.02 1.03 0.99 1.01 38,681,784 39,080,606
24 Dec 2025 0.98 1.02 0.98 1.02 47,123,453 47,383,103
23 Dec 2025 0.99 1.00 0.97 0.98 45,519,458 44,718,639
22 Dec 2025 1.00 1.03 0.98 0.98 86,206,332 86,238,574
19 Dec 2025 1.01 1.01 0.99 1.00 17,393,922 17,320,005
18 Dec 2025 1.02 1.03 0.99 1.00 19,575,903 19,703,808
17 Dec 2025 1.00 1.03 1.00 1.02 38,081,909 38,800,357
16 Dec 2025 1.01 1.02 1.00 1.00 16,804,470 16,940,285
15 Dec 2025 1.00 1.02 0.98 1.02 29,539,690 29,654,381
12 Dec 2025 1.00 1.03 0.99 1.00 16,258,222 16,448,937
11 Dec 2025 1.00 1.01 0.99 0.99 13,472,426 13,462,923
09 Dec 2025 1.01 1.02 1.00 1.00 15,884,735 16,003,805
08 Dec 2025 1.01 1.03 1.00 1.01 21,234,147 21,543,544
04 Dec 2025 1.02 1.02 1.00 1.01 13,767,611 13,918,896
03 Dec 2025 1.01 1.03 1.00 1.02 21,887,286 22,243,515
02 Dec 2025 1.00 1.01 0.99 1.00 10,298,980 10,297,518
01 Dec 2025 0.98 1.01 0.98 1.00 29,924,214 29,905,630
28 Nov 2025 0.97 0.99 0.97 0.99 13,700,712 13,459,635
27 Nov 2025 0.97 0.99 0.96 0.97 18,708,447 18,251,541
26 Nov 2025 1.00 1.01 0.96 0.96 35,572,430 34,704,879
25 Nov 2025 1.04 1.04 0.99 1.00 43,832,290 44,193,013
24 Nov 2025 1.02 1.04 1.02 1.03 18,727,951 19,278,840
21 Nov 2025 1.04 1.04 1.01 1.02 16,664,401 17,024,103
20 Nov 2025 1.04 1.07 1.04 1.04 27,141,158 28,555,529
19 Nov 2025 1.04 1.06 1.03 1.04 15,424,641 16,023,513
18 Nov 2025 1.05 1.08 1.03 1.04 33,110,868 34,775,173
17 Nov 2025 1.01 1.07 1.00 1.07 58,064,038 60,621,609

Remark : Volume from SET main board.