logo

Historical Price

Filter Dates :

Historical price From : 29 Jan 2024 To 26 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 Mar 2024 To 09 Apr 2024)
1.91 1.98 1.88 1.98 306,166,549 590,315,080
Previous 4 weeks
(27 Feb 2024 To 25 Mar 2024)
1.98 1.98 1.89 1.90 698,074,904 1,346,193,979
Daily Historical Data
26 Apr 2024 2.00 2.00 1.96 1.96 21,225,960 41,824,928
25 Apr 2024 1.97 1.99 1.96 1.99 17,083,931 33,746,351
24 Apr 2024 1.99 2.00 1.96 1.97 22,341,462 44,222,598
23 Apr 2024 1.94 1.99 1.94 1.99 27,214,191 53,683,837
22 Apr 2024 1.94 1.96 1.93 1.94 32,578,315 63,394,532
19 Apr 2024 1.95 1.99 1.93 1.93 54,189,119 105,744,909
18 Apr 2024 2.00 2.02 1.94 1.97 91,967,280 181,605,193
17 Apr 2024 2.00 2.04 1.98 2.02 56,642,131 113,493,398
11 Apr 2024 2.04 2.06 2.00 2.04 32,917,566 66,803,936
10 Apr 2024 1.98 2.06 1.98 2.04 96,516,494 194,674,440
09 Apr 2024 1.93 1.98 1.92 1.98 85,166,423 166,980,830
05 Apr 2024 1.90 1.93 1.90 1.93 18,307,277 35,153,791
04 Apr 2024 1.93 1.94 1.90 1.91 32,595,542 62,438,005
03 Apr 2024 1.93 1.96 1.92 1.93 39,665,195 76,925,148
02 Apr 2024 1.91 1.94 1.90 1.93 32,602,478 62,672,711
01 Apr 2024 1.90 1.92 1.89 1.91 16,812,533 32,041,609
29 Mar 2024 1.90 1.91 1.88 1.90 24,764,904 46,915,010
28 Mar 2024 1.91 1.92 1.89 1.90 28,059,502 53,346,800
27 Mar 2024 1.90 1.92 1.90 1.91 12,346,270 23,562,326
26 Mar 2024 1.91 1.92 1.90 1.91 15,846,425 30,278,850
25 Mar 2024 1.91 1.92 1.89 1.90 38,933,537 74,050,196
22 Mar 2024 1.94 1.94 1.89 1.91 50,339,096 96,099,292
21 Mar 2024 1.93 1.94 1.91 1.94 36,180,794 69,622,589
20 Mar 2024 1.93 1.94 1.91 1.91 19,172,129 36,826,673
19 Mar 2024 1.92 1.96 1.91 1.93 45,081,973 87,539,820
18 Mar 2024 1.95 1.95 1.91 1.92 30,629,716 58,857,773
15 Mar 2024 1.97 1.98 1.94 1.94 66,310,205 129,329,049
14 Mar 2024 1.94 1.98 1.92 1.98 67,931,003 133,316,688
13 Mar 2024 1.90 1.95 1.89 1.94 54,227,993 104,700,629
12 Mar 2024 1.91 1.91 1.89 1.89 22,281,416 42,319,730
11 Mar 2024 1.91 1.92 1.89 1.91 18,770,299 35,762,288
08 Mar 2024 1.90 1.92 1.90 1.91 18,637,969 35,575,883
07 Mar 2024 1.93 1.93 1.89 1.90 25,532,286 48,622,146
06 Mar 2024 1.90 1.93 1.89 1.92 18,692,655 35,831,850
05 Mar 2024 1.91 1.92 1.89 1.91 27,590,799 52,531,258
04 Mar 2024 1.92 1.93 1.90 1.93 19,255,129 36,918,598
01 Mar 2024 1.95 1.95 1.91 1.92 31,702,320 60,833,095
29 Feb 2024 1.94 1.95 1.92 1.95 35,358,029 68,482,238
28 Feb 2024 1.95 1.96 1.93 1.94 29,211,253 56,778,765
27 Feb 2024 1.98 1.98 1.93 1.95 42,236,303 82,195,419
23 Feb 2024 2.02 2.04 1.99 1.99 29,986,416 60,189,628
22 Feb 2024 2.02 2.04 2.00 2.02 24,531,242 49,609,804
21 Feb 2024 1.97 2.02 1.96 2.02 50,022,231 99,767,727
20 Feb 2024 2.00 2.02 1.97 1.97 17,028,635 33,828,164
19 Feb 2024 1.99 2.00 1.97 1.99 14,614,633 28,971,762
16 Feb 2024 2.00 2.02 1.98 1.98 23,807,688 47,619,998
15 Feb 2024 1.96 2.00 1.96 1.99 27,018,594 53,598,133
14 Feb 2024 1.97 1.97 1.94 1.96 19,366,034 37,891,820
13 Feb 2024 1.97 1.99 1.96 1.97 17,064,555 33,715,446
12 Feb 2024 2.00 2.00 1.96 1.96 26,599,319 52,550,932
09 Feb 2024 1.99 2.00 1.97 2.00 11,779,025 23,409,649
08 Feb 2024 1.99 2.02 1.97 1.99 31,980,337 63,856,308
07 Feb 2024 2.00 2.02 1.98 1.99 27,979,554 55,910,915
06 Feb 2024 1.96 1.99 1.96 1.98 22,850,507 45,298,350
05 Feb 2024 1.98 1.99 1.96 1.96 15,791,369 31,125,406
02 Feb 2024 1.94 1.98 1.93 1.97 24,053,932 47,243,259
01 Feb 2024 1.88 1.94 1.85 1.94 77,920,639 147,423,600
31 Jan 2024 1.96 1.97 1.94 1.95 23,628,067 46,110,601
30 Jan 2024 1.98 1.98 1.96 1.96 15,378,674 30,264,053
29 Jan 2024 1.97 1.98 1.96 1.98 20,707,136 40,790,923

Remark : Volume from SET main board.