Financial Highlights
Net Sales (net excise tax)
Key Performance
Unit: MB
Performance by Business 9M25
Unit: % 176,964 MB
EBITDA
Key Performance
Unit: MB
Performance by Business 9M25
Unit: % 4,848 MB
Net Profit
Key Performance
Unit: MB
Performance by Business 9M25
Unit: % (2,998) MB
| Financial Highlights | 2023 | 2024 | 9M25 |
|---|---|---|---|
| Financial Position (Unit : Million Baht) | |||
| Current Assets | 61,683 | 56,999 | 57,158 |
| Total Assets | 192,661 | 184,555 | 179,181 |
| Current Liabilities | 58,944 | 53,844 | 49,092 |
| Total Liabilities | 116,540 | 114,447 | 112,312 |
| Shareholder’s Equity | 76,121 | 70,108 | 66,869 |
| Financial Ratio | |||
| EBITDA Margin | 1.80% | 1.42% | 2.29% |
| Net Profit Margin | (0.92%) | (1.65%) | (1.41%) |
| Return on Assets | (1.50%) | (2.75%) | (2.26%) |
| Return on Equity | (3.76%) | (7.12%) | (5.98%) |
| Current Ratio (time) | 1.05 | 1.06 | 1.16 |
| Net Interest Bearing Debt to Equity (time) | 0.86 | 0.89 | 0.83 |

