Financial Highlights
Net Sales (net excise tax)
Key Performance
Unit: MB
Performance by Business 1Q22
Unit: % 76,608 MB
EBITDA
Key Performance
Unit: MB
Performance by Business 1Q22
Unit: % 6,600 MB
Net Profit
Key Performance
Unit: MB
Performance by Business 1Q22
Unit: % 1,501 MB
Financial Highlights | 2018 | 2019 | 2020 | 2021 | 1Q22 |
---|---|---|---|---|---|
Financial Position (Unit : Million Baht) | |||||
Current Assets | 46,629 | 43,647 | 43,371 | 67,102 | 83,512 |
Total Assets | 182,446 | 177,850 | 173,491 | 190,492 | 206,665 |
Current Liabilities | 48,896 | 45,707 | 44,059 | 47,543 | 62,584 |
Total Liabilities | 95,066 | 94,448 | 97,825 | 102,780 | 117,409 |
Shareholder’s Equity | 87,380 | 83,402 | 75,666 | 87,712 | 89,256 |
Financial Ratio | |||||
EBITDA Margin | 6.54% | 2.48% | 2.69% | 10.57% | 8.31% |
Net Profit Margin | 2.76% | (0.49%) | (3.53%) | 5.69% | 1.89% |
Return on Assets | 4.22% | (0.65%) | (3.50%) | 7.97% | 3.02% |
Return on Equity | 8.85% | (1.38%) | (7.75%) | 17.79% | 6.80% |
Current Ratio (time) | 0.95 | 0.95 | 0.98 | 1.41 | 1.33 |
Net Interest Bearing Debt to Equity (time) | 0.63 | 0.67 | 0.70 |
0.57 |
0.50 |