logo

Financial Highlights

Net Sales (net excise tax)

Key Performance
Unit: MB
Performance by Business 2023
Unit: % 299,075 MB

EBITDA

Key Performance
Unit: MB
Performance by Business 2023
Unit: % 5,754 MB

Net Profit

Key Performance
Unit: MB
Performance by Business 2023
Unit: % (2,923) MB
Financial Highlights 2021 2022 2023
Financial Position (Unit : Million Baht)
Current Assets 67,101 70,920 61,682
Total Assets 190,492 198,187 192,661
Current Liabilities 47,543 62,057 58,944
Total Liabilities 102,780 118,509 116,539
Shareholder’s Equity 87,712 79,678 76,122
Financial Ratio
EBITDA Margin 10.57% 1.23% 1.80%
Net Profit Margin 5.69% (1.34%) (0.92%)
Return on Assets 7.97% (2.25%) (1.50%)
Return on Equity 17.79% (5.23%) (3.76%)
Current Ratio (time) 1.41 1.14 1.05
Net Interest Bearing Debt to Equity (time) 0.57 0.86 0.86