Major Shareholders
at book closing date on 26 February 2025
| Shareholders | Number of shares | % Shareholding |
|---|---|---|
| PTT Public Company Limited | 9,206,674,600 | 45.05 |
| SIAM MANAGEMENT HOLDING COMPANY LIMITED | 613,020,000 | 3.00 |
| Thai NVDR Company Limited | 548,159,615 | 2.68 |
| Social Security Office | 404,536,400 | 1.98 |
| SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 331,388,947 | 1.62 |
| MR. SUPOTE SUPTHAVICHAIYAKUL | 195,000,000 | 0.95 |
| STATE STREET EUROPE LIMITED | 130,401,067 | 0.64 |
| MR. VORAPONG ASSAVANIWEJ | 129,389,200 | 0.63 |
| THE BANK OF NEW YORK MELLON | 88,020,201 | 0.43 |
| Other | 8,787,829,216 | 43.02 |

